Fee Schedule
Strategic Tax and Financial Services LLC
Effective Jan. 01, 2015
Form, Schedule or Worksheet |
Description | Price | Per |
1040, 1040-A | U. S. Individual Income Tax Return | $89 | Each |
1040-EZ | Income Tax Return for Single and Joint Filers | $25 | Each |
A | Itemized Deductions | $0 | Each |
B | Interest and Ordinary Dividends | $0 | Each |
2106 | Employee Business Expenses | $35 | Each |
8283 | Noncash Charitable Contributions | $25 | Each |
C-EZ | Net Profit from Business | $20 | Each |
C | Profit for Loss from Business | $50 | Each |
8962 | Premium Tax Credit | $25 | Each |
8965 | Health Coverage Exemptions | $25 | Each |
4562 | Depreciation and Amortization | $20 | Each |
8829 | Expenses for Business Use of Your Home | $25 | Each |
8949 | Sale and Other Dispositions of Capital Assets | $3 | Entry |
E p. 1 | Supplemental Income and Loss – Rental, Royalty | $35 | Property |
E p. 2 | Supplemental Income and Loss | $25 | K-1 |
8582 | Passive Activity Loss Limitations | $25 | Each |
6198 | At-Risk Limitations | $25 | Each |
1040-ES | Estimated Tax for Individuals | $20 | Each |
EIC | Earned Income Credit | $25 | Each |
8812 | Child Tax Credit | $20 | Each |
2441 | Child and Dependent Care Expenses | $25 | Each |
8863 | Education Credits | $25 | Each |
8917 | Tuition and Fees Deduction | $25 | Each |
3903 | Moving Expenses | $25 | Each |
8889 | Health Savings Accounts | $25 | Each |
8903 | Domestic Production Activities Deduction | $25 | Each |
4797 | Sales of Business Property | $25 | Each |
6252 | Installment Sale Income | $75 | Each |
4952 | Investment Interest Expense Deduction | $25 | Each |
5329 | Additional Expenses on Qualified Plans | $25 | Each |
8606 | Nondeductible IRAs | $25 | Each |
1116 | Foreign Tax Credit | $20 | Each |
2555 | Foreign Earned Income | $25 | Each |
8880 | Credit for Qualified Retirement Savings Contributions | $10 | Each |
5405 | Repayment of the First-Time Homebuyer Credit | $25 | Each |
5695 | Residential Energy Credits | $20 | Each |
6251 | Alternative Minimum Tax – Individuals | $25 | Each |
8959 | Additional Medicare Tax | $25 | Each |
8960 | Net Investment Income Tax Individuals, Estates, and Trusts | $25 | Each |
8814 | Parent’s Election to Report Child’s Interest and Dividends | $25 | Each |
8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds | $25 | Each |
2210 | Underpayment of Estimated Tax – Short Method | $10 | Each |
8453 | U. S. Individual Income Tax Transmittal for an IRS e-file Return | $75 | Each |
8857 | Request for Innocent Spouse Relief | $50 | Each |
8824 | Like-Kind Exchanges | $50 | Each |
1310 | Statement of Person Claiming Refund Due a Deceased Taxpayer | $25 | Each |
982 | Reduction of Tax Attributes | $25 | Each |
R | Credit for the Elderly or the Disabled | $25 | Each |
No Form or Schedule | Lump Sum Social Security Disability Calculation | $75 | Each |
Vehicle Expense Worksheet | $20 | Each | |
Depreciation Worksheet | $5 | Entry | |
4868 | Application for Automatic Extension of Time to File | $40 | Each |
State Return | State Income Tax Returns | $55 | Each |
1040-X | Amended U. S. Individual Income Tax Return | $100 | Each |
9465 | Installment Agreement Request | $75 | Each |
1041 | U. S. Income Tax Return for Estates and Trusts | $250 | Each |
1120-S | U. S. Income Tax Return for S Corporation | $300 | Each |
1165 | U. S. Return of Partnership Income | $300 | Each |
* This list does not include all of the Forms/Schedules/Worksheets used to prepare every tax return.